High-stability replacement lamps for HPLC, spectrophotometers, medical equipment, and analytical instruments. Made in Japan.
Reliable quality manufactured in Japan.
Minimizes downtime and replacement frequency.
Drift: ±0.5%/h · Fluctuation: 0.1% P-P
Compatible with SHIMAZU, JASCO, Agilent, Waters, Thermo Fisher, and more.
Cost-effective alternative to original manufacturer lamps.
For deep UV transmission applications upon request.

UV spectral lamp with long life (2,000 hours on average), high stability, and high intensity. Used as a UV spectro light source for various analytical instruments.
MgF₂ window models are available upon request.
Output variation (30 minutes after lamp ignition):
Drift: ±0.5%/h · Fluctuation: 0.1% P-P
| Made-to-order | Yes |
|---|---|
| Estimated lead time | Approx. 3 months after order |
| MOQ | None (small quantities available) |
| Analytical Instrument | AA: Atomic absorption spectrophotometer UV: Spectrophotometer LC: High performance liquid chromatography |
Deuterium lamp | |||||
|---|---|---|---|---|---|---|---|
| Manufacturers | Instruments | Model No. | Original Lamp Part No. | Lamp Part No. | |||
| SHIMAZU | AA | AA-6200~6300 | 062-65055-05 | S6601S | |||
| UV | UV-1200~3600 | ||||||
| LC | LC2010 | 228-37401-91 | A3611S | ||||
| LC2030 | 228-55626-00 | A6211S-30 | |||||
| SPD10, SPD20 | 228-34016-02 | S6601J | |||||
| JASCO | UV | V530, V550, V560 | 5330-0094C | A6611AJ | |||
| LC | UV-2075 | L6300-51/5330-0091 | A3611SF | ||||
| Thermo Fisher | M6601SF | ||||||
| AA | iCE3300, iCE3400, iCE3500 | 94234203004 | A6211W | ||||
| Waters | LC | 2996, 996 | WAT052586 | A6611W | |||
| 2487, 2488 | WAS081142 | A6611W2 | |||||
| 2489/2998 | 2010000281 | ||||||
| Agilent | LC | DAD | 1100/1200 | 5182-1530 | A3611A | ||
| G1315A/B | 2140-0590 | ||||||
| G1315C/D | MWD | G1365C/D | 2140-0820 | ||||
| G1315A/B | G1365A/B | 2140-0813 | |||||
| 2140-0605 | A3621A | ||||||
| VWD | G1314-60100 | A6611A | |||||
| DAD1290 | 5190-0917 | A3611AM | |||||
| Agilent | LC | L-2400, L-2420, L-2450 | 890-2430/892-2550 | F555-001 | |||
| L-7400S, L-7420S, L-7450H, L-7455H,L-4000H, L-4200H, L-4250 | 885-3570 | ||||||
| L-4000, L-4200, L-3000, 655A-21/23 | 635-0946 | ||||||
| UV | U-1100, U-1500, U-2000, U-2000A, U-2001, U-2010, U-3000, U-3010, U-3300, U-3310, U-3200, U-3210, U-3400, U-3410, U-3500, U-4000, U-4100, 320, 330, 340, 556, 557, 220, 220A, 220S, 100, 150, 156, 200 | 239-0354 | F555-004 | ||||
| U-1900, U-2900 | 2J1-1500/122-2300 | F555-005 | |||||
| U-1800, U-2800 | |||||||
How do I check compatibility?
Please send us your instrument manufacturer, instrument model, and original lamp part number. We will confirm compatibility with our replacement lamp lineup.
What instruments are supported?
We have replacement lamps for SHIMAZU, JASCO, Agilent, Waters, Thermo Fisher, and other major instrument manufacturers. Please refer to the compatibility list above.
What is the average lamp lifetime?
The average lifetime is 2,000 hours, with output drift of ±0.5%/h and fluctuation of 0.1% P-P (measured 30 minutes after ignition).
Are MgF₂ window models available?
Yes, we can provide lamps with MgF₂ windows for deep UV transmission applications. Please contact us for details.
What is the minimum order quantity?
There is no minimum order quantity. Small-quantity orders are welcome.
Need help checking compatibility?
Please send us your instrument manufacturer, instrument model, original lamp part number, and required quantity.
Related Pages